Áõ±Ç Ȩ > ±¹Á¦±ÝÀ¶ > ÁÖ¿ä±¹ ´Ù¿ìÁö¼ö


Áö¼ö¸í Á¾°¡ º¯µ¿Æø º¯µ¿·ü °Å·¡·® ³¯Â¥ (%)
DJ Venezuela 856.96 +787.42 +1132.33 % 221,421,728 03/18   
DJ Philippines 153.39 +3.85 +2.55 % 58,928,994 08/04   
DJ Latin America 709.68 +15.82 +2.23 % 62,030,671 02/09   
DJ Southeast Asia 148.35 +2.13 +1.44 % 76,878,712 02/09   
DJ Australia 355.80 +4.39 +1.25 % 16,807,281 02/09   
DJ Mexico 472.84 +5.16 +1.10 % 16,039,954 02/09   
DJ Nordic 427.85 +4.52 +1.06 % 45,989,205 02/09   
DJ Pacific Stock (ex Japan) 287.90 +2.91 +1.01 % 386,735,734 02/09   
DJ Thailand 87.06 +0.61 +0.67 % 0 04/30   
DJ United Kingdom 182.50 +1.16 +0.64 % 134,184,635 02/09   
DJ Sweden 397.83 +2.45 +0.62 % 10,748,107 02/09   
DJ New Zealand 158.65 +0.91 +0.58 % 1,712,825 02/09   
DJ WorldStock (ex US) 186.44 +1.06 +0.57 % 85 02/09   
DJ Norway 316.25 +1.74 +0.55 % 6 02/09   
DJ Canada 408.65 +2.21 +0.54 % 200 02/09   
DJ Malaysia 182.23 +0.93 +0.51 % 46,671,560 02/03   
DJ Europe (ex UK) 272.23 +1.39 +0.51 % 156,129,119 02/09   
DJ Europe 239.84 +1.09 +0.46 % 58,290 02/09   
DJ Taiwan 151.25 +0.61 +0.43 % 513,355 11/09   
DJ Ireland 200.32 +0.77 +0.39 % 2,199,259 02/09   
DJ Italy 143.61 +0.55 +0.38 % 3,452,649 02/09   
Dj Austria 233.34 +0.89 +0.38 % 1,159,195 02/09   
DJ Finland 823.65 +3.13 +0.38 % 3,292,369 02/09   
DJ Spain 308.04 +1.17 +0.38 % 15,952,055 02/09   
DJ Netherlands 258.60 +0.98 +0.38 % 9,566,932 02/09   
DJ Belgium 303.93 +1.15 +0.38 % 1,272,543 02/09   
DJ Germany 235.27 +0.89 +0.38 % 12,744,811 02/09   
DJ France 254.47 +0.96 +0.38 % 17,458,928 02/09   
DJ Portugal 178.43 +0.67 +0.38 % 6,500,163 02/09   
DJ Greece 127.98 +0.48 +0.38 % 1,423,303 02/09   
DJ Denmark 435.05 +1.63 +0.38 % 872,511 02/09   
DJ Chile 444.52 +1.64 +0.33 % 15,934,790 08/04   
DJ South Korea 229.74 +0.57 +0.26 % 85 01/26   
DJ Switzerland 483.52 +1.02 +0.21 % 58,290 02/09   
DJ World 213.86 +0.38 +0.18 % 18,275,396 02/09   
DJ South Africa 296.65 +0.38 +0.13 % 13,329,475 02/09   
DJ Singapore 250.62 +0.26 +0.10 % 118,861,835 02/09   
DJ Pacific 117.37 +0.11 +0.09 % 18,307,714 02/09   
DJ Americas 283.33 +0.17 +0.06 % 200 02/09   
DJ Hong Kong 384.75 +0.02 +0.01 % 43,455,931 02/09   
DJ Japan 81.14 -0.34 -0.42 % 224,472,190 02/09   
DJ Brazil 1,607.02 -7.13 -0.45 % 20,044,441 08/04   

[ ÀÌÀüÆäÀÌÁö ]


Copyright © 2010 Yahoo! Korea YH. All rights reserved.

º» ÆäÀÌÁö¿¡ °ÔÀçµÈ µ¥ÀÌÅÍ¿Í Á¤º¸´Â »ó°Å·¡¸¦ ¸ñÀûÀ¸·Î ÇÏÁö ¾Ê´Â ´Ü¼ø Á¤º¸ Á¦°øÀ» À§ÇÑ °ÍÀ¸·Î ¾î¶°ÇÑ °æ¿ì¿¡µµ ¹ýÀûÃ¥ÀÓ¼ÒÀçÀÇÁõºù ÀÚ·á·Î »ç¿ëµÉ ¼ö ¾ø½À´Ï´Ù.
ÅõÀÚÆÇ´ÜÀÇ ÃÖÁ¾ Ã¥ÀÓÀº º» Á¤º¸¸¦ ¿­¶÷ÇϽô ÀÌ¿ëÀÚ¿¡°Ô ÀÖÀ¸¸ç, ¾ßÈÄ! ÄÚ¸®¾Æ¿Í º» ÆäÀÌÁö Á¤º¸Á¦°øÀÚ(CP)´Â ÀúÀÛ¹°ÀÇ ¿À·ù ¶Ç´Â °ÔÀç Áö¿¬¿¡ ´ëÇÑ
Ã¥ÀÓÀ» ÁöÁö ¾ÊÀ¸¸ç, Áï°¢ÀûÀÎ ¼öÁ¤ Àǹ«°¡ ¾ø½À´Ï´Ù. ÁÖ°¡µ¥ÀÌÅÍ µî º» ÆäÀÌÁöÀÇ °ÔÀçµÈ ±ÝÀ¶µ¥ÀÌÅÍ´Â ½ÇÁ¦º¸´Ù ´Ù¼Ò Áö¿¬µÈ µ¥ÀÌÅÍÀÔ´Ï´Ù. ÁÖ°¡µ¥ÀÌÅÍ´Â
Yahoo! Finance partner page ¹× Çѱ¹Áõ±ÇÀü»êÀ¸·Î ºÎÅÍ Á¦°ø¹ÞÀ¸¸ç, µð¾Ë¿¡ÇÁ¿£ÀÌ Á¦°øÇÑ ÁÖ°¡Â÷Æ®±â¼úÀ» »ç¿ëÇÏ¿´½À´Ï´Ù.
¼­ºñ½ºÀÌ¿ë¾à°ü - Ã¥ÀÓÀÇ ÇѰè¿Í ¹ýÀû°íÁö - Á¦¾È ¶Ç´Â Áú¹®